Ingredients
| Nutritional information per 2 tablets: | % | |
|---|---|---|
| Glucosamine Sulfate 2KCI | 1000 mg | |
| Alchemilla vulgaris | 600 mg | |
| Methyl Sulfonyl Methane (MSM) | 200 mg | |
| Harpagophytum procumbens | 200 mg | |
| Curcuma longa | 80 mg | |
| Collagen type II | 60 mg | |
| Vitamin C | 80 mg | 100% ** |
| Manganese | 2 mg | 100% |
| Copper | 1 mg | 100% |
** = Reference Intake
INGREDIENTS: Glucosamine sulfate 2KCI; Common lady’s mantle extract (Alchemilla vulgaris); Bulking agent (microcrystalline cellulose, hydroxypropyl methylcellulose, polydextrose, polyethylene glycol, talc) Methyl Sulfonyl Methane; Devil’s claw extract (Harpagophytum procumbens); Firming agent (mono- & diglycerides); Ascorbic acid; Turmeric extract (Curcuma Longa) – curcuminoids; Collagen type II; Coloring agent (titanium dioxide, iron oxide yellow, iron oxide black, riboflavin); Manganese bisglycinate; Copper bisglycinate; Glazing agent (glycerin).
Nutritional value
| Energy value: | Per Tablet | Per 100g |
|---|---|---|
| Energy value (kcal) | 2,96 | 206 g |
| Proteins | 0,046 g | 3,18 g |
| Carbohydrates | 0,41 g | 28,73 g |
| Fats | 0,044 g | 3,04 g |
| Fibers | 0,37 g | 25,60 g |
Australia
Canada
Danmark
Deutschland
España
France
Ireland
Italia
Luxemburg
México
Österreich
Portugal
Sverige
Schweiz
Suomi
United Kingdom
United States
